> ## Documentation Index
> Fetch the complete documentation index at: https://docs.linquid.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Feature Map by Page

> What each major dashboard page is for, what can be configured there, and what outcomes it affects

# Feature Map by Page

Use this page as a fast index for where every major capability lives in the Linquid dashboard.

## How to use this map

1. Start from the page where you are currently operating in the UI.
2. Use `Primary purpose` to confirm the page is the correct control plane for your task.
3. Use `Typical actions` as a completeness check when training operators.
4. Open the linked manual chapter when you need full setup, governance, or troubleshooting detail.

## Core workspace pages

| Page        | Primary purpose                     | Typical actions                               |
| ----------- | ----------------------------------- | --------------------------------------------- |
| Dashboard   | Snapshot of traffic and performance | Monitor daily movement, watch anomalies       |
| Analytics   | Deep performance analysis           | Compare clicks/leads/sales/funnel tabs        |
| Campaigns   | Campaign strategy and economics     | Create campaigns, set cost model/currency     |
| Links       | Link inventory and lifecycle        | Create, edit, archive, bulk-manage links      |
| Conversions | Outcome summary                     | Review event totals, sources, revenue context |
| Events      | Event-level operational view        | Inspect event stream and status movement      |
| Customers   | Identity and value view             | Review customer history and value trends      |

## Auth and onboarding surfaces

| Page                  | Primary purpose              | Typical actions                                   |
| --------------------- | ---------------------------- | ------------------------------------------------- |
| Login                 | Workspace member sign-in     | Email/password, social sign-in, and 2FA challenge |
| Register              | New account onboarding       | Create account, verify email, enter dashboard     |
| Invite accept         | Workspace join flow          | Accept invite, join workspace with assigned role  |
| Verify email          | Account trust gate           | Confirm account email before protected actions    |
| Confirm email change  | Email ownership finalization | Approve pending account-email update              |
| Forgot/reset password | Account recovery             | Request reset and set new credential              |
| Two-factor challenge  | Step-up authentication       | Complete 2FA verification during login            |
| OAuth authorize       | App authorization consent    | Approve/deny app scopes for connected tools       |

## Analytics scope pages

| Scope page          | Primary purpose             | Typical actions                                                |
| ------------------- | --------------------------- | -------------------------------------------------------------- |
| Workspace analytics | Portfolio-level performance | Compare campaigns and links, watch aggregate trends            |
| Campaign analytics  | Strategy-level diagnostics  | Validate campaign economics, top links, and conversion quality |
| Link analytics      | Asset-level diagnostics     | Inspect click paths, rule outcomes, and destination behavior   |
| Funnel analytics    | Outcome-stage progression   | Monitor stage conversion and drop-off patterns                 |

## Routing and organization

| Page          | Primary purpose                     | Typical actions                             |
| ------------- | ----------------------------------- | ------------------------------------------- |
| Rules         | Conditional routing control         | Create priorities, conditions, nested logic |
| Tags          | Classification                      | Segment links/campaigns for reporting       |
| Folders       | Ownership and organization          | Group resources, manage access patterns     |
| UTM Templates | Consistent campaign tracking params | Apply reusable UTM structures               |
| Bulk Link Ops | High-volume lifecycle changes       | Import/export and batch state transitions   |

## Platform utility pages

| Page               | Primary purpose                         | Typical actions                           |
| ------------------ | --------------------------------------- | ----------------------------------------- |
| Global Search      | Rapid navigation and lookup             | Jump to campaigns/links/rules/pages       |
| Public Stats       | Public analytics sharing                | View read-only shared analytics snapshots |
| Support / Feedback | Operator escalation and request routing | Submit bug reports and feature requests   |
| Terms / Privacy    | Legal and policy visibility             | Review current policy surfaces            |

## Conversion intelligence pages

| Page        | Primary purpose              | Typical actions                                           |
| ----------- | ---------------------------- | --------------------------------------------------------- |
| Conversions | Outcome summary and quality  | Review lead/sale/custom performance by source             |
| Events      | Ingestion diagnostics        | Validate event ingestion timing and status                |
| Customers   | Identity and revenue context | Inspect customer history, repeat events, and value trends |

## Affiliate and partner modules

| Page                     | Primary purpose                 | Typical actions                            |
| ------------------------ | ------------------------------- | ------------------------------------------ |
| Affiliate Programs       | Program definition              | Configure terms, qualification, visibility |
| Partners                 | Partner relationship management | Approve, segment, monitor health           |
| Enrollments/Applications | Onboarding workflow             | Review and accept/decline applicants       |
| Commissions              | Earnings control plane          | Review and approve commission records      |
| Payouts                  | Disbursement processing         | Batch and process partner payouts          |
| Messages                 | Operator-partner communication  | Direct and broadcast communications        |
| Marketplace              | Program discovery               | Publish/join opportunities                 |
| Fraud                    | Risk controls                   | Review suspicious activity clusters        |

## Affiliate modules (expanded matrix)

| Page                   | Primary purpose                 | Typical actions                                         |
| ---------------------- | ------------------------------- | ------------------------------------------------------- |
| Affiliate Analytics    | Program-level performance       | Compare partner, campaign, and payout efficiency        |
| Affiliate Campaigns    | Partner campaign operations     | Review promoted campaigns and partner fit               |
| Affiliate Customers    | Attributed-customer view        | Inspect customer outcomes tied to affiliate channels    |
| Affiliate Activity Log | Audit timeline                  | Review operator actions and lifecycle transitions       |
| Affiliate Automation   | Rule-driven partner ops         | Auto-approve, tag, notify, or segment workflows         |
| Affiliate Bounties     | Task incentive management       | Define bounty tasks, review submissions, approve/reject |
| Affiliate Discounts    | Offer and coupon governance     | Configure discounts and validate usage behavior         |
| Affiliate Enrollments  | Applicant processing            | Approve, reject, and monitor pending applications       |
| Affiliate Groups       | Segmentation controls           | Group partners for targeting and policy differences     |
| Affiliate Invoices     | Finance handoff                 | Review invoice-ready records and close periods          |
| Affiliate Network      | Discovery and relationship view | Find programs/partners and review readiness             |
| Affiliate Resources    | Enablement assets               | Share partner creative and operational docs             |

## Partner portal pages

| Page                              | Primary purpose                       | Typical actions                                                             |
| --------------------------------- | ------------------------------------- | --------------------------------------------------------------------------- |
| Partner Dashboard                 | Partner performance snapshot          | Review earnings, funnel, top links, and recent activity                     |
| Partner Programs                  | Enrollment and per-program operations | View status, open program detail areas, manage partner links                |
| Partner Earnings                  | Commission history                    | Filter by status/date and inspect commission rows                           |
| Partner Payouts                   | Settlement history                    | Track payout status and readiness                                           |
| Partner Messages                  | Owner-partner communication           | Read/respond to operational messages                                        |
| Partner Settings                  | Profile and payout setup              | Manage payout profile, preferred currency, password, and Connect onboarding |
| Partner Marketplace / Invitations | Program acquisition                   | Apply to programs and accept invites                                        |

## Billing and finance surfaces

| Page              | Primary purpose           | Typical actions                                        |
| ----------------- | ------------------------- | ------------------------------------------------------ |
| Billing           | Plan and usage governance | Review invoices, update payment method, manage top-ups |
| Credits and usage | Spend management          | Monitor usage against plan and budget expectations     |
| Payout operations | Partner settlement        | Approve payout batches and reconcile commission totals |

## Integrations and automation

| Page                     | Primary purpose            | Typical actions                             |
| ------------------------ | -------------------------- | ------------------------------------------- |
| Integrations Catalog     | Provider management        | Install, configure, pause/disconnect        |
| Outbound automations     | Event delivery             | Push operational events to external systems |
| Webhook operations       | Reliability and debugging  | Verify signature flows, review retries      |
| Integration detail pages | Provider-specific controls | Configure mapping/sync rules per provider   |

## Provider-specific integration settings pages

| Provider page    | Typical controls                                                      |
| ---------------- | --------------------------------------------------------------------- |
| Stripe settings  | Trial/quantity tracking, commerce mapping, revenue ingestion behavior |
| HubSpot settings | Lead trigger, lifecycle/deal stage mapping                            |
| Slack settings   | Workspace/channel auth and event routing                              |
| Segment settings | Write key and event forwarding settings                               |
| Shopify settings | Webhook URL/secret and ecommerce sync                                 |
| Zapier settings  | Webhook URL/secret and automation trigger mapping                     |

## Workspace and account settings

| Page                   | Primary purpose                  | Typical actions                               |
| ---------------------- | -------------------------------- | --------------------------------------------- |
| Workspace Settings     | Workspace identity and controls  | Name/logo/default currency/config             |
| Team Members           | Access lifecycle                 | Invite, role changes, removal                 |
| API Keys               | Automation credentials           | Create scoped keys, rotate keys               |
| Publishable Keys       | Public-tracking credentials      | Manage browser/client-safe key lifecycle      |
| API Apps               | OAuth client credentials         | Manage redirect URIs, scopes, secret rotation |
| Embeds                 | External widget publishing       | Generate and copy embed snippets              |
| Custom Domains         | Brand and routing domain layer   | Add, validate, remove custom domains          |
| Webhooks               | Event subscription delivery      | Create/test/toggle and inspect deliveries     |
| Tracking               | Client tracking controls         | Manage publishable keys and tracking safety   |
| Limits and retention   | Governance boundaries            | Review plan limits and retention behavior     |
| SAML/SCIM (Enterprise) | Identity federation/provisioning | Configure SSO and provisioning automation     |
| Account Security       | Personal account hardening       | Password, provider links, session hygiene     |

## Operational navigation sequence

1. Build routing foundation in Campaigns, Links, and Rules.
2. Validate outcomes in Conversions, Events, and Customers.
3. Diagnose performance in Workspace/Campaign/Link analytics views.
4. Scale channels using Affiliate and Integration modules.
5. Govern reliability with Workspace settings, billing, and security controls.

## Best-practice navigation pattern

1. Build and organize in Campaigns, Links, Rules.
2. Measure in Analytics, Conversions, Events, Customers.
3. Scale through Affiliates and Integrations.
4. Govern through Workspace and Security settings.

Related:

* `/user-guides/manual/foundations/overview`
* `/user-guides/manual/foundations/end-to-end-setup-playbooks`
* `/user-guides/manual/workspace/workspaces-and-access`
* `/user-guides/manual/data/exports-and-operational-checks`
