> ## Documentation Index
> Fetch the complete documentation index at: https://docs.linquid.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Platform Module Coverage Index

> Coverage map of major Linquid modules, user-visible surfaces, and where to find each workflow in documentation

# Platform Module Coverage Index

Use this as a coverage checklist to verify documentation spans all major product modules.

## Coverage validation method

1. Verify each module below has an owner-facing chapter.
2. Verify each chapter includes setup, day-to-day operation, and troubleshooting guidance.
3. Verify each module with permissions includes role/access notes.
4. Verify each module with financial impact includes reconciliation guidance.

## Core growth modules

| Module              | User-visible area                           | Manual reference                                                      |
| ------------------- | ------------------------------------------- | --------------------------------------------------------------------- |
| Dashboard           | Overview dashboard                          | `/user-guides/manual/data/analytics-views-reference`                  |
| Workspace Analytics | Analytics page (workspace scope)            | `/user-guides/manual/data/analytics-and-reporting`                    |
| Campaigns           | Campaign list and campaign detail           | `/user-guides/manual/growth/campaigns-cost-and-budget-reference`      |
| Links               | Links list and link detail                  | `/user-guides/manual/growth/links-and-settings-reference`             |
| Rules               | Rule creation/editing and priority behavior | `/user-guides/manual/growth/rules-conditions-and-operators-reference` |
| Deep Links          | Link and rule deep-link settings            | `/user-guides/manual/growth/deep-links-and-qr-reference`              |
| QR                  | QR management and scan analytics            | `/user-guides/manual/growth/deep-links-and-qr-reference`              |

## Performance and reporting modules

| Module                   | User-visible area                      | Manual reference                                          |
| ------------------------ | -------------------------------------- | --------------------------------------------------------- |
| Workspace analytics tabs | Workspace analytics page               | `/user-guides/manual/data/analytics-views-reference`      |
| Campaign analytics tabs  | Campaign analytics page                | `/user-guides/manual/data/analytics-views-reference`      |
| Link analytics tabs      | Link analytics page                    | `/user-guides/manual/data/analytics-views-reference`      |
| Export workflows         | Export controls across analytics pages | `/user-guides/manual/data/exports-and-operational-checks` |

## Conversion and customer modules

| Module                      | User-visible area                      | Manual reference                                                        |
| --------------------------- | -------------------------------------- | ----------------------------------------------------------------------- |
| Conversions                 | Conversions workspace page             | `/user-guides/manual/data/conversion-methods-and-event-types-reference` |
| Conversion setup operations | Tracking implementation and validation | `/user-guides/manual/data/conversion-tracking-setup-playbook`           |
| Events                      | Event stream views                     | `/user-guides/manual/data/events-and-customers-operations-reference`    |
| Customers                   | Customer profiles and value context    | `/user-guides/manual/data/events-and-customers-operations-reference`    |
| Cost/Currency logic         | Campaign/link economics                | `/user-guides/manual/monetization/currencies-cost-models-and-fx`        |

## Routing and organization modules

| Module                           | User-visible area                  | Manual reference                                                      |
| -------------------------------- | ---------------------------------- | --------------------------------------------------------------------- |
| Rule operators and conditions    | Rule builder UI                    | `/user-guides/manual/growth/rules-conditions-and-operators-reference` |
| Rule priorities and nested logic | Rule ordering and nesting controls | `/user-guides/manual/growth/rules-conditions-and-operators-reference` |
| Tags and folders                 | Organize pages and filters         | `/user-guides/manual/growth/tags-folders-utm-reference`               |
| UTM templates                    | UTM template manager               | `/user-guides/manual/growth/tags-folders-utm-reference`               |
| Bulk link operations             | CSV and batch workflows            | `/user-guides/manual/growth/bulk-link-operations-reference`           |

## Organization and governance modules

| Module                              | User-visible area                     | Manual reference                                                             |
| ----------------------------------- | ------------------------------------- | ---------------------------------------------------------------------------- |
| Workspace settings                  | General settings and defaults         | `/user-guides/manual/workspace/workspace-settings-and-governance-reference`  |
| Workspace launch/governance runbook | Operator setup and governance cadence | `/user-guides/manual/workspace/workspace-onboarding-and-governance-playbook` |
| Workspace tab visibility and gates  | Workspace settings tab system         | `/user-guides/manual/workspace/workspace-tabs-and-plan-gates-reference`      |
| Team members and invites            | Access lifecycle                      | `/user-guides/manual/workspace/workspaces-and-access`                        |
| Tags/Folders/UTM                    | Organization tools                    | `/user-guides/manual/growth/tags-folders-utm-reference`                      |
| API keys and publishable keys       | Developer controls                    | `/user-guides/manual/workspace/api-access-and-scopes`                        |
| API apps and embeds                 | External app/widget controls          | `/user-guides/manual/workspace/workspace-settings-and-governance-reference`  |
| Public stats and shared embeds      | External visibility controls          | `/user-guides/manual/workspace/embeds-and-public-stats-reference`            |
| SAML/SCIM identity                  | Enterprise access federation          | `/user-guides/manual/workspace/security-and-compliance`                      |
| Limits and retention                | Usage boundaries                      | `/user-guides/manual/monetization/plans-pricing-and-limits-reference`        |
| Security settings                   | Account/workspace hardening           | `/user-guides/manual/workspace/security-and-compliance`                      |

## Data lifecycle modules

| Module                 | User-visible area                          | Manual reference                                                      |
| ---------------------- | ------------------------------------------ | --------------------------------------------------------------------- |
| Soft-delete visibility | Lists and analytics after deletion         | `/user-guides/manual/data/data-retention-and-lifecycle`               |
| Cleanup propagation    | Eventual convergence in summaries/exports  | `/user-guides/manual/data/data-retention-and-lifecycle`               |
| Downgrade impact       | Plan-based historical access and retention | `/user-guides/manual/monetization/plans-pricing-and-limits-reference` |

## Integrations and automation modules

| Module                    | User-visible area                           | Manual reference                                                    |
| ------------------------- | ------------------------------------------- | ------------------------------------------------------------------- |
| Integrations catalog      | Provider connect/disconnect                 | `/user-guides/manual/ecosystem/integrations-and-automation`         |
| Provider setup playbooks  | Provider-specific onboarding and validation | `/user-guides/manual/ecosystem/provider-setup-playbooks`            |
| Provider settings by slug | Integration detail settings                 | `/user-guides/manual/ecosystem/workspace-integrations-reference`    |
| Webhook operations        | Delivery and secret lifecycle               | `/user-guides/manual/ecosystem/integrations-and-webhooks-reference` |
| Outbound automations      | Event delivery destinations                 | `/user-guides/manual/ecosystem/integrations-and-webhooks-reference` |

## Affiliate and partner modules

| Module                                       | User-visible area              | Manual reference                                                       |
| -------------------------------------------- | ------------------------------ | ---------------------------------------------------------------------- |
| Programs and network                         | Affiliate overview and network | `/user-guides/manual/ecosystem/affiliate-program-operations-reference` |
| Partner portal authentication and operations | Partner-side user experience   | `/user-guides/manual/ecosystem/partner-portal-reference`               |
| Partners and groups                          | Partner management             | `/user-guides/manual/ecosystem/affiliate-program-operations-reference` |
| Commissions and payouts                      | Revenue-share operations       | `/user-guides/manual/ecosystem/affiliate-program-operations-reference` |
| Marketplace and invites                      | Partner acquisition            | `/user-guides/manual/ecosystem/affiliate-program-operations-reference` |
| Messaging and activity                       | Partner engagement and logs    | `/user-guides/manual/ecosystem/affiliate-program-operations-reference` |
| Fraud controls                               | Fraud case/risk workflows      | `/user-guides/manual/ecosystem/affiliate-program-operations-reference` |

## Billing and finance modules

| Module                      | User-visible area                      | Manual reference                                                      |
| --------------------------- | -------------------------------------- | --------------------------------------------------------------------- |
| Plan and pricing            | Billing settings                       | `/user-guides/manual/monetization/plans-pricing-and-limits-reference` |
| Plan-gate validation        | Upgrade/downgrade verification runbook | `/user-guides/manual/monetization/plan-gate-validation-playbook`      |
| Credits and top-ups         | Billing controls                       | `/user-guides/manual/monetization/billing-plans-and-credits`          |
| Usage and downgrade effects | Workspace billing/limits               | `/user-guides/manual/monetization/plans-pricing-and-limits-reference` |

## Reporting and operations modules

| Module         | User-visible area             | Manual reference                                          |
| -------------- | ----------------------------- | --------------------------------------------------------- |
| Exports        | Reporting exports             | `/user-guides/manual/data/exports-and-operational-checks` |
| Reconciliation | Cross-view consistency checks | `/user-guides/manual/data/analytics-and-reporting`        |
| Runbooks       | Operational checks            | `/user-guides/manual/data/exports-and-operational-checks` |

## Platform utility modules

| Module                | User-visible area             | Manual reference                                                     |
| --------------------- | ----------------------------- | -------------------------------------------------------------------- |
| Global search         | Header search and discovery   | `/user-guides/manual/foundations/search-support-and-legal-reference` |
| Feedback/support      | Support and feedback pathways | `/user-guides/manual/foundations/search-support-and-legal-reference` |
| Legal policy surfaces | Terms/Privacy visibility      | `/user-guides/manual/foundations/search-support-and-legal-reference` |

## Known cross-module dependencies to verify in docs

| Dependency                                                      | Why it matters                                                       |
| --------------------------------------------------------------- | -------------------------------------------------------------------- |
| Links -> Rules -> Analytics                                     | Routing choices must be explainable in performance views             |
| Campaign cost settings -> Conversion value -> Finance reporting | Cost model and currency choices affect ROI and payout interpretation |
| Integrations/Webhooks -> Events/Conversions                     | Ingestion and delivery reliability impacts downstream analytics      |
| Workspace roles -> Module visibility                            | Feature access and controls are role/plan-dependent                  |
| Plan limits -> Data retention -> Export scope                   | Historical depth and operational reporting depend on tier            |

Related:

* `/user-guides/manual/foundations/overview`
* `/user-guides/manual/foundations/feature-map-by-page`
* `/user-guides/manual/foundations/end-to-end-setup-playbooks`
